Caroline van den Bulk

Home About RAAM Gallery Contact Links Guestboook

My Sponsors :

Raam Time Stations:

 

NAME TS(mi) /(km) So Far (mi) /(km) Elev (Ft) (-M)
TS 01: Lake Henshaw, CA 54.41 /87.55 54.41 /87.55 2771 /845
TS 02: Brawley, CA 88.20 /141.91 142.61 /229.46 -92 /-28
TS 03: Blythe, CA 88.40 /142.24 231.01 /371.70 276 /84
TS 04: Hope, AZ 53.06 /85.37 284.07 /457.07 1530 /466
TS 05: Congress, AZ 60.16 /96.80 344.23 /553.87 3055 /931
TS 06: Prescott, AZ 50.98 /82.03 395.21 /635.89 5065 /1544
TS 07: Cottonwood, AZ 34.60 /55.67 429.81 /691.56 3349 /1021
TS 08: Flagstaff, AZ 53.29 /85.74 483.10 /777.31 6836 /2084
TS 09: Tuba City, AZ 71.99 /115.83 555.09 /893.14 4832 /1473
TS 10: Kayenta, AZ 71.87 /115.64 626.96 /1008.78 5721 /1744
TS 11: Mexican Hat, UT 44.67 /71.87 671.63 /1080.65 4187 /1276
TS 12: Montezuma Crk, UT 39.80 /64.04 711.43 /1144.69 4459 /1359
TS 13: Cortez, CO 50.15 /80.69 761.58 /1225.38 6175 /1882
TS 14: Durango, CO 44.84 /72.15 806.42 /1297.53 6478 /1974
TS 15: Pagosa Springs, CO 70.25 /113.03 876.67 /1410.56 7619 /2322
TS 16: Chama, NM 50.19 /80.76 926.86 /1491.32 7788 /2374
TS 17: Antonito, CO 48.86 /78.62 975.72 /1569.93 7907 /2410
TS 18: Taos, NM 61.08 /98.28 1036.80 /1668.21 6981 /2128
TS 19: Cimarron, NM 77.62 /124.89 1114.42 /1793.10 6415 /1955
TS 20: Abbott, NM 44.88 /72.21 1159.30 /1865.31 6167 /1880
TS 21: Clayton,NM 62.67 /100.84 1221.97 /1966.15 5062 /1543
TS 22: Elkhart, OK 82.36 /132.52 1304.33 /2098.67 3635 /1108
TS 23: Plains, KS 82.40 /132.58 1386.73 /2231.25 2762 /842
TS 24: Bucklin, KS 58.05 /93.40 1444.78 /2324.65 2421 /738
TS 25: Pratt, KS 51.61 /83.04 1496.39 /2407.69 1874 /571
TS 26: Colwich, KS 72.95 /117.38 1569.34 /2525.07 1391 /424
TS 27: El Dorado, KS 38.11 /61.32 1607.45 /2586.39 1359 /414
TS 28: Yates Center, KS 64.54 /103.84 1671.99 /2690.23 1113 /339
TS 29: Ft Scott, KS 58.16 /93.58 1730.15 /2783.81 801 /244
TS 30: Collins, MO 62.91 /101.22 1793.06 /2885.03 857 /261
TS 31: Camdenton, MO 53.66 /86.34 1846.72 /2971.37 1045 /319
TS 32: Jefferson City, MO 58.53 /94.17 1905.25 /3065.55 597 /182
TS 33: Marthasville, MO 75.06 /120.77 1980.31 /3186.32 502 /153
TS 34: West Alton, MO 69.00 /111.02 2049.31 /3297.34 420 /128
TS 35: Greenville, IL 46.29 /74.48 2095.60 /3371.82 535 /163
TS 36: Effingham, IL 50.05 /80.53 2145.65 /3452.35 594 /181
TS 37: Sullivan, IN 72.14 /116.07 2217.79 /3568.42 512 /156
TS 38: Bloomington, IN 67.35 /108.37 2285.14 /3676.79 806 /246
TS 39: Greensburg, IN 62.32 /100.27 2347.46 /3777.06 951 /290
TS 40: Hamilton, OH 63.86 /102.75 2411.32 /3879.81 763 /233
TS 41: Blanchester, OH 33.97 /54.66 2445.29 /3934.47 968 /295
TS 42: Chillicothe, OH 58.22 /93.68 2503.51 /4028.15 613 /187
TS 43: Athens, OH 58.69 /94.43 2562.20 /4122.58 637 /194
TS 44: Parkersburg, WV 36.28 /58.37 2598.48 /4180.95 659 /201
TS 45: Smithburg, WV 48.97 /78.79 2647.45 /4259.75 821 /250
TS 46: Grafton, WV 46.06 /74.11 2693.51 /4333.86 1198 /365
TS 47: Gormania, WV 44.72 /71.95 2738.23 /4405.81 2324 /708
TS 48: La Vale, MD 46.13 /74.22 2784.36 /4480.04 961 /293
TS 49: Hancock, MD 43.79 /70.46 2828.15 /4550.49 433 /132
TS 50: Rouzerville, PA 48.96 /78.78 2877.11 /4629.27 739 /225
TS 51: Hanover, PA 39.36 /63.33 2916.47 /4692.60 781 /238
TS 52: Mt Airy, MD 37.18 /59.82 2953.65 /4752.42 782 /238
TS 53: Odenton, MD 40.23 /64.73 2993.88 /4817.15 213 /65
TS 54: Annapolis 14.57 /23.44 3008.45 /4840.60 20 /6

 

"Winners do what losers do not do "